CHELSEA - ECOVISCOSE | SIZE GUIDE
CHELSEA - Measurements
In Inches | XS | S | M | L | XL |
Length (from waistband) | 35.75" | 36.25" | 36.75" | 37.25" | 37.75" |
Elastic Waist | 29" | 31" | 33" | 35" | 37" |
High Hip | 37" | 39" | 41" | 43" | 45" |
Front Rise | 10.25" | 10.75" | 11.25" | 11.75" | 12" |
Inseam (crotch to hem edge) | 28.25" | 28.5" | 28.75" | 29" | 29.25" |
PRODUCT MEASUREMENTS
- We measure every item to help you choose the best fit.
- Our Ecoviscose knits have a nice stretch to them, for comfort and great fit.
- It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside.
- There is a margin of allowance of 0.5 inches +/- in measurements.